|
Choose: |
Presentation System / Powerpoint Team Rota for the current period is shown in the table below. Please arrange your own swaps.
|
10-Aug-08 |
| OPERATOR |
DATE |
|
| JA | 01 June 2008 | |
| NS | 08 June 2008 | |
| JA | 15 June 2008 | |
| MC | 22 June 2008 | |
| PM | 29 June 2008 | |
| MA | 06 July 2008 | |
| RA | 13 July 2008 | |
| NS | 20 July 2008 | |
| MC | 27 July 2008 | No PM service |
| RA | 03 August 2008 | No PM service |
| RA | 10 August 2008 | No PM service |
| MA | 17 August 2008 | No PM service |
| NS | 24 August 2008 | 4pm |
| NS | 31 August 2008 | No PM service |
| MC | 07 September 2008 | |
| MC | 14 September 2008 | |
| JA | 21 September 2008 | |
| MA | 28 September 2008 | |
| NS | 05 October 2008 | |
| RA | 12 October 2008 | |
| MA | 19 October 2008 | |
| JA | 26 October 2008 |
| Key: | |
| JA | Jonathan Ayres |
| MA | Mike Ashton |
| MC | Martin Chapman |
| NS | Nick Sharp |
| PM | Paul Mills |
| RA | Robin Air |