|
Choose: |
The Service Support team helps to ensure that the church is prepared / set out for Sunday worship and other events. Please read this rota carefully and put the dates that apply to you in your diary or calendar. Please arrange your own swaps.
Service Support |
dated 23-Jan-12 |
| Service Support Sun 22nd Jan - 29th April 2012 | ||||
| SERVICE SUPPORT ROTA | Poynton Baptist Church | |||
| Coordinator: Nick Sharpe | ||||
| Sundays | Chair | Evening | Info | |
| Week beginning | Team | Sunday Support Leader | Helper Rqd | Help required+ |
| 22 January 2012 | 1 | Steve | ||
| 29 January 2012 | 2 | Pat | ||
| 05 February 2012 | 3 | Nick | ||
| 12 February 2012 | 4 | Nick | ||
| 19 February 2012 | 5 | Pat | ||
| 26 February 2012 | 1 | Steve | ||
| 04 March 2012 | 2 | Julian | ||
| 11 March 2012 | 3 | Steve | ||
| 18 March 2012 | 4 | Julian | ||
| 25 March 2012 | 5 | Pat | ||
| 01 April 2012 | 1 | Steve | 6th Apr Maundy Th | |
| 08 April 2012 | 2 | Pat | 7th Apr Good Fri | |
| 15 April 2012 | 3 | Julian | ||
| 22 April 2012 | 4 | Nick | ||
| 29 April 2012 | 5 | Pat | ||
| 1 | Steve | |||
| CHAIR TEAMS | ||||
| Team | Team Members | |||
| 1 | Leader - Steve Corker | |||
| Jonathan Proffit | ||||
| Phil Ferdani | ||||
| Vacancy | ||||
| 2 | Leader - Alvan Ikoku | |||
| Phil Bearn | ||||
| David Henderson | ||||
| Chris Russell | ||||
| Vacancy | ||||
| 3 | Leader - Dave Wilkinson | |||
| Adi Hanson | ||||
| Andrew Firth | ||||
| Vacancy | ||||
| 4 | Leader - Paul Buckley | |||
| Phil Higgins | ||||
| David Warner | ||||
| Susanne Chapman | ||||
| 5 | Leader - Tim Hine | |||
| Dave Dyball | ||||
| Jill Hine | ||||
| Bruce Marshall | ||||
| Vacancy | ||||
*****